Hsinchu City 3-digit postal codes Data Sample
Below is a sample of some of the fields included in this GIS file. These columns can be visualized in QGIS, Power BI, Leaflet, and other mapping or analytics tools supporting GeoJSON.
| Field Name | Sample Data |
|---|---|
| fid | 1001801, 1001802, 1001803 |
| ZIP | 300, 300, 300 |
| COUNTRY | Taiwan, Taiwan, Taiwan |
| COUNTY_EN | Hsinchu City, Hsinchu City, Hsinchu City |
| zip | 300, 300, 300 |
| Name | 300, 300, 300 |
| TOWN_EN | East Dist., North Dist., Xiangshan Dist. |
| TOWN_ID | 1001801, 1001802, 1001803 |
| TOWN_ZH | 東區, 北區, 香山區 |
| town_en | East Dist., North Dist., Xiangshan Dist. |
| town_id | 1001801, 1001802, 1001803 |
| town_zh | 東區, 北區, 香山區 |
| AREA_KM2 | 34.085, 25.767, 64.538 |
| area_km2 | 34.085, 25.767, 64.538 |
| COUNTY_ZH | 新竹市, 新竹市, 新竹市 |
| county_en | Hsinchu City, Hsinchu City, Hsinchu City |
| county_zh | 新竹市, 新竹市, 新竹市 |
| COUNTY_CODE | HSZ, HSZ, HSZ |
| COUNTRY_CODE | 158, 158, 158 |
Dataset information
About the Hsinchu City 3-digit postal codes GeoJSON file
- Map ID: taiwan_postal_areas_hsz
- Collection: Taiwan 3-digit postal codes
- Region: Hsinchu City
- Boundary areas: 3
- Attribute fields: 19
- Preview generated: 9 August 2026
This postal boundary dataset contains 3 boundary areas and 19 data fields from the Taiwan 3-digit postal codes collection for Hsinchu City.
Note on Compatibility
We strive to provide universally compatible GeoJSON files, but sometimes a mapping application may require a specific coordinate reference system (projection) or particular data fields. If your file doesn't load or display as expected, please get in touch. We can reproject the file, add additional data columns to the polygons, or even develop a custom mapping tool—whether simple or complex—to ensure your data visualizes correctly. We won't rest until everything works just the way you need!
Continue exploring
Explore related GIS boundary files
Compare more maps in the Postal boundaries category.